2022 BFA-PAC Grades and Endorsements for the August 2 Ohio Primary
Because lawmakers struggled to finalize district maps, the Ohio Primary Election for 2022 will be divided into two separate elections: the first on May 3, and the second on August 2.
The August 2 Primary ballot will include candidates for State Senate, State House, and State Central Committee.
NOTES:
- The following grades and endorsements may not be complete. We will continue to update our grades / endorsements as we collect additional information.
- ?? generally means the candidate did not submit a survey.
- "q" after a grade means we have no legislative votes, and we are basing the grade primarily on survey answers.
- In some races where there are multiple good candidates, we choose to not endorse in a primary.
Please help spread the word and encourage your friends and family to vote their gun rights freedoms first!
> Click to learn "What the Grades Mean" <
U.S. Senate | ||||
District | Party | Name | Grade | Endorsement |
D | Tim Ryan | D | ||
R | JD Vance | Aq | Endorsed | |
U.S. House | ||||
District | Party | Name | Grade | Endorsement |
1 | D | Greg Landsman | ?? | |
1 | R | Steve Chabot | A | Endorsed |
2 | D | Samantha Meadows | ?? | |
2 | R | Brad Wenstrup | A | Endorsed |
3 | D | Joyce Beatty | F | |
3 | R | Lee Stahley | ?? | |
4 | D | Tamie Wilson | ?? | |
4 | R | Jim Jordan | A+ | |
5 | D | Craig Swartz | ?? | |
5 | R | Bob Latta | A | Endorsed |
6 | D | Lou Lyras | ?? | |
6 | R | Bill Johnson | A | Endorsed |
7 | D | Matthew Diemer | ?? | |
7 | R | Max Miller | Aq | |
8 | D | Vanessa Enoch | ?? | |
8 | R | Warren Davidson | A | Endorsed |
9 | D | Marcy Kaptur | ?? | |
9 | I | Youseff Baddar | ?? | |
9 | R | J.R. Majewski | Aq | Endorsed |
10 | D | David Esrati | ?? | |
10 | R | Michael Turner | ?? | |
11 | D | Shontel Brown | ?? | |
11 | R | Eric Brewer | ?? | |
12 | D | Amy Rippel-Elton | ?? | |
12 | R | Troy Balderson | A | Endorsed |
13 | D | Emilia Sykes | F | |
13 | R | Madison G. Gilbert | Aq | |
14 | D | Matt Kilboy | ?? | |
14 | R | David Joyce | A | Endorsed |
15 | D | Gary Josephson | ?? | |
15 | I | Elizabeth McKenzie | ?? | |
15 | R | Mike Carey | A | Endorsed |
Governor/Lt. Governor | ||||
District | Party | Name | Grade | Endorsement |
D | Nan Whaley | F | ||
/Cheryl Stephens | ||||
I | Tim Grady | ?? | ||
R | Mike DeWine | B | ||
/Jon Husted | ||||
Attorney General | ||||
District | Party | Name | Grade | Endorsement |
D | Jeff Crossman | ?? | ||
R | Dave Yost | A | Endorsed | |
Secretary of State | ||||
District | Party | Name | Grade | Endorsement |
D | Chelsea Clark | ?? | ||
I | Terpsehore Maras | ?? | ||
R | Frank LaRose | A | Endorsed | |
Treasurer | ||||
District | Party | Name | Grade | Endorsement |
D | Scott Schertzer | ?? | ||
R | Robert Sprague | A | Endorsed | |
Auditor | ||||
District | Party | Name | Grade | Endorsement |
D | Taylor Sappington | ?? | ||
R | Keith Faber | A | Endorsed | |
State Senate | ||||
District | Party | Name | Grade | Endorsement |
1 | R | Robert McColley | A | Endorsed |
3 | D | Tina Maharath | D | |
3 | R | Michele Reynolds | Bq | |
5 | R | Stephen Huffman | A | Endorsed |
7 | D | David Dallas | ?? | |
7 | R | Steve Wilson | A | Endorsed |
9 | D | Catherine Ingram | ?? | |
9 | R | Orlando Sonza | Aq | |
11 | D | Paula Hicks-Hudson | F | |
11 | R | Tony Dia | ?? | |
13 | D | Anthony Eliopoulos | ?? | |
13 | R | Nathan Manning | A | Endorsed |
15 | D | Hearcel Craig | F | |
17 | D | Garry Boone | ?? | |
17 | R | Shane Wilkin | A+ | Endorsed |
19 | D | Heather Swiger | ?? | |
19 | R | Andrew Brenner | A | Endorsed |
21 | D | Kent Smith | D | |
21 | R | Mikhail Alterman | Aq | |
23 | D | Nickie Antonio | F | |
23 | R | Landry Simmons | Bq | |
25 | D | William DeMora | ?? | |
25 | R | Chandler Wysocki | Aq | |
27 | D | Patricia Goetz | ?? | |
27 | R | Kristina Roegner | A | Endorsed |
29 | R | Kirk Schuring | A | Endorsed |
31 | R | Al Landis | A | Endorsed |
33 | D | Robert Hagan | D | |
33 | R | Michael Rulli | A | Endorsed |
State House | ||||
District | Party | Name | Grade | Endorsement |
1 | D | Dontavius Jarrells | F | |
2 | D | Latyna Humphrey | D | |
3 | D | Ismail Mohamed | ?? | |
3 | R | Josiah Lanning | Aq | Endorsed |
4 | D | Mary Lightbody | D | |
4 | R | Jill Rudler | Aq | |
5 | D | Richard Brown | D | |
5 | R | Ronald Beach | Aq | |
6 | D | Adam Miller | F | |
6 | R | Joe Wharton | Bq | |
7 | D | Allison Russo | F | |
8 | D | Beth Liston | D | |
8 | R | Zully Truempter | Cq | |
9 | D | Munira Abdullahi | ?? | |
10 | D | Russell Harris | Aq | |
10 | R | David Dobos | ?? | |
11 | D | Anita Somani | ?? | |
11 | R | Omar Tarazi | Aq | |
12 | I | Matthew Briner | ?? | |
12 | R | Brian Stewart | A | Endorsed |
13 | D | Michael Skindell | D | |
13 | R | Keith Davey | Aq | |
14 | D | Sean Brennan | ?? | |
14 | R | Jolene Austin | Aq | |
15 | D | Richard Dell'Aquila | ?? | |
16 | D | Bride Rose Sweeney | D | |
16 | R | Michael Lamb | Aq | |
17 | D | Troy Greenfield | ?? | |
17 | R | Tom Patton | A | Endorsed |
18 | D | Darnell Brewer | ?? | |
18 | I | Shayla Davis | ?? | |
18 | R | Shalira Taylor | B | |
19 | D | Phil Robinson | D | |
19 | R | Ron Brough | ?? | |
20 | D | Terrence Upchurch | F | |
21 | D | Elliot Forhan | ?? | |
21 | R | Kelly Powell | ?? | |
22 | D | Juanita Brent | D | |
23 | D | Dan Troy | D | |
23 | R | George Phillips | Aq | |
24 | D | Dani Isaacsohn | ?? | |
24 | R | Adam Koehler | ?? | |
25 | D | Cecil Thomas | F | |
25 | R | John Breadon | ?? | |
26 | D | Sedrick Denson | D | |
27 | D | Rachel Baker | ?? | |
27 | R | Jennifer Giroux | Aq | |
28 | D | Jessica Miranda | F | |
28 | I | Regina Collins | ?? | |
28 | R | Chris Monzel | Bq | |
29 | D | Juan Valle | ?? | |
29 | R | Cindy Abrams | B | |
30 | D | Alissa Mayhaus | ?? | |
30 | R | Bill Seitz | A+ | Endorsed |
31 | D | Rita Darrow | ?? | |
31 | R | Bill Roemer | A | Endorsed |
32 | D | Matt Shaughnessy | ?? | |
32 | R | Bob Young | A | Endorsed |
33 | D | Tavia Galonski | F | |
33 | R | Kristopher Anderson | Aq | |
34 | D | Casey Weinstein | D | |
34 | R | Beth Bigham | Aq | |
35 | D | Lori O'Neill | ?? | |
35 | R | Steve Demetriou | Aq | Endorsed |
36 | D | Addison Caruso | ?? | |
36 | R | Andrea White | C | |
37 | R | Tom Young | A | Endorsed |
38 | D | Willis Blackshear | D | |
39 | D | Leronda Jackson | ?? | |
39 | R | Phil Plummer | B | |
40 | D | Amy Cox | ?? | |
40 | R | Rodney Creech | A | Endorsed |
41 | D | Nancy Larson | ?? | |
41 | R | Joshua Williams | Aq | |
42 | D | Erika White | ?? | |
42 | R | Derek Merrin | A | Endorsed |
43 | D | Michele Grim | ?? | |
43 | R | Wendi Hendricks | ?? | |
44 | D | Elgin Rogers Jr. | ?? | |
44 | R | Roy Palmer | ?? | |
45 | D | Chuck Horn | ?? | |
45 | R | Jennifer Gross | B | |
46 | D | Lawrence Mulligan | ?? | |
46 | R | Thomas Hall | A+ | Endorsed |
47 | D | Sam Lawrence | ?? | |
47 | R | Sara Caruthers | A | Endorsed |
48 | D | David Smith | ?? | |
48 | R | Scott Oelslager | A | Endorsed |
49 | D | Thomas West | F | |
49 | R | Jim Thomas | Bq | |
50 | R | Reggie Stoltzfus | A | Endorsed |
51 | R | Brett Hudson Hillyer | A | Endorsed |
52 | D | Regan Phillips | ?? | |
52 | R | Gayle Manning | B | |
53 | D | Joseph A. Miller | F | |
53 | R | Marty Gallagher | ?? | |
54 | D | Bryan Burgess | ?? | |
54 | R | Dick Stein | A | Endorsed |
55 | D | Paul Zorn | ?? | |
55 | R | Scott Lipps | A | Endorsed |
56 | D | Joy Bennett | ?? | |
56 | R | Adam Mathews | Aq | |
57 | D | Evan Rosborough | ?? | |
57 | R | Jamie Callender | A | Endorsed |
58 | D | Bruce Neff | ?? | |
58 | R | Al Cutrona | A | Endorsed |
59 | D | Lauren McNally | ?? | |
60 | R | Kris Jordan | B | |
61 | D | Louise Valentine | ?? | |
61 | R | Beth Lear | Aq | |
62 | D | Brian Flick | ?? | |
62 | R | Jean Schmidt | A | Endorsed |
63 | D | Richard Perry | ?? | |
63 | R | Adam Bird | A | Endorsed |
64 | D | Vince Peterson | ?? | |
64 | R | Nick Santucci | Aq | |
65 | I | Jennifer Donnelly | ?? | |
65 | R | Michael Loychik | A | Endorsed |
66 | D | Mike Oliver | ?? | |
66 | R | Sharon Ray | A | Endorsed |
67 | D | Drew Burge | ?? | |
67 | R | Melanie Miller | Aq | |
68 | R | Thad Claggett | Aq | Endorsed |
69 | D | Charlotte Owens | ?? | |
69 | R | Kevin Miller | A | Endorsed |
70 | D | Eric Price | ?? | |
70 | R | Brian Lampton | A | Endorsed |
71 | D | James Duffee | ?? | |
71 | R | Bill Dean | A | Endorsed |
72 | D | Kathleen Clyde | F | |
72 | R | Gail Pavliga | A | Endorsed |
73 | R | Jeff LaRe | A | Endorsed |
74 | D | Daniel Saks | ?? | |
74 | R | Bernard Willis | ?? | |
75 | D | Jan Materni | ?? | |
75 | R | Haraz Ghanbari | A | Endorsed |
76 | D | Justin Andrews | ?? | |
76 | R | Marilyn John | A | Endorsed |
77 | D | Mark Gooch | ?? | |
77 | R | Scott Wiggam | A+ | Endorsed |
78 | R | Susan Manchester | A | Endorsed |
79 | D | Taylor Eastham | ?? | |
79 | R | Monica Robb Blasdel | Aq | |
80 | R | Jena Powell | A | Endorsed |
81 | R | James Hoops | A | Endorsed |
82 | D | Magdalene Markward | ?? | |
82 | R | Roy Klopfenstein | Bq | |
83 | D | Claire Osborne | ?? | |
83 | R | Jon Cross | A | Endorsed |
84 | D | Sophia Rodriguez | ?? | |
84 | R | Angela King | Aq | |
85 | R | Tim Barhorst | Aq | |
86 | D | Barbara Luke | ?? | |
86 | R | Tracy Richardson | A | Endorsed |
87 | R | Riordan McClain | A | Endorsed |
88 | D | Dianne Selvey | ?? | |
88 | R | Gary Click | A | Endorsed |
89 | D | Jim Obergefell | ?? | |
89 | R | DJ Swearingen | A | Endorsed |
90 | D | Andrew Dodson | ?? | |
90 | R | Brian Baldridge | A | Endorsed |
91 | R | Bob Peterson | A | Endorsed |
92 | R | Mark Johnson | A | Endorsed |
93 | R | Jason Stephens | A | Endorsed |
94 | D | Rhyan Goodman | ?? | |
94 | R | Jay Edwards | A | Endorsed |
95 | D | William Ryan | ?? | |
95 | R | Don Jones | A | Endorsed |
96 | D | Charlie DiPalma | ?? | |
96 | R | Ron Ferguson | A | Endorsed |
97 | R | Adam Holmes | A | Endorsed |
98 | D | Annie Homstad | ?? | |
98 | R | Darell Kick | A | Endorsed |
99 | D | Abby Kovacs | ?? | |
99 | R | Sarah Fowler | A | Endorsed |
Chief Justice Supreme Court | ||||
District | Party | Name | Grade | Endorsement |
D | Jennifer Brunner | |||
R | Sharon Kennedy | Endorsed | ||
Justice Supreme Court | ||||
District | Party | Name | Grade | Endorsement |
D | Terri Jamison | |||
D | Marilyn Zayas | |||
R | Pat DeWine | Endorsed | ||
R | Pat Fischer | Endorsed | ||
Court of Appeals | ||||
District | Party | Name | Grade | Endorsement |
1 | R | Robert Winkler | Aq | |
5 | R | Craig Baldwin | Endorsed | |
5 | R | Andrew King | Aq | Endorsed |
5 | D | Earle Wise | Endorsed | |
11 | R | Eugene Lucci | Aq | |
Common Pleas Court | ||||
District | Party | Name | Grade | Endorsement |
Cuyahoga | R | Tim Hess | Aq | |
Franklin | R | Jessica Barwell | Aq | |
Franklin | R | Michael Holbrook | Bq | |
Franklin | R | Don Roberts | Bq | |
Juvenile Court Judge | ||||
District | Party | Name | Grade | Endorsement |
Butler | R | Daniel Phillips | Bq | Endorsed |
County Commissioner | ||||
District | Party | Name | Grade | Endorsement |
Franklin | R | Luis Gil | Bq | |
Auditor | ||||
District | Party | Name | Grade | Endorsement |
Franklin | R | Jarrod Golden | Aq | |
Hamilton | R | Tom Brinkman | B | |
Sheriff | ||||
District | Party | Name | Grade | Endorsement |
Darke | R | Mark Whittaker | A |
- 15003 reads