2024 BFA-PAC Grades and Endorsements for the Ohio General Election
BFA-PAC is focusing primarily on federal legislative candidates (U.S. Senate and U.S. House), Ohio legislative candidates (Ohio Senate and Ohio House) and select judicial candidates (Ohio Supreme Court and District Courts of Appeal).
NOTES:
- ? generally means the candidate did not submit a survey and/or we do not yet have sufficient information to issue a grade.
- "q" after a grade means we are basing the grade primarily on answers to our candidate survey, not on votes or other information.
Please help spread the word and encourage your friends and family to vote their gun rights freedoms first!
DATES:
- Sept. 20 - Military & overseas absentee voting begins
- Oct. 7 - Deadline to register to vote
- Oct. 8 - Early in-person and absentee voting begins
- Nov. 5 - Election Day
Click to learn "What the Grades Mean"
Note: If you're using a small device to view this page, you may need to turn it sideways to see the information below.
VOTE NO ON ISSUE 1
State Issue 1 is billed by its misleading proponents as a way to eliminate gerrymandering of legislative district maps in Ohio. Yet what the constitutional amendment would actually do is cause a level of gerrymandering that could obliterate our gun rights. Click here for details.
*** Issue 1 Rejected by Ohio Voters ***
U.S. President | Grade | Endorsement | |||
District | Party | Name | |||
D | Kamala Harris | ||||
R | Donald Trump | Endorsed | WIN | ||
U.S. Senate | |||||
District | Party | Name | Grade | Endorsement | |
D | Sherrod Brown | F | |||
R | Bernie Moreno | Aq | Endorsed | WIN | |
U.S. House | |||||
District | Party | Name | Grade | Endorsement | |
1 | D | Greg Landsman | D | WIN | |
1 | R | Orlando Sonza | Aq | Endorsed | |
2 | D | Samantha Meadows | D | ||
2 | R | David Taylor | Aq | Endorsed | WIN |
3 | D | Joyce Beatty | F | WIN | |
3 | R | Michael Young | Aq | Endorsed | |
4 | D | Tamie Wilson | D | ||
4 | R | Jim Jordan | A | Endorsed | WIN |
5 | D | Keith Mundy | D | ||
5 | R | Bob Latta | A | Endorsed | WIN |
6 | D | Michael Kripchak | ? | ||
6 | R | Michael Rulli | A | Endorsed | WIN |
7 | D | Matthew Diemer | ? | ||
7 | R | Max Miller | ? | WIN | |
8 | D | Vanessa Enoch | D | ||
8 | R | Warren Davidson | A | Endorsed | WIN |
9 | D | Marcy Kaptur | D | ||
9 | R | Derek Merrin | A | Endorsed | |
10 | D | Amy Cox | ? | ||
10 | R | Michael Turner | D | WIN | |
11 | D | Shontel Brown | D | WIN | |
11 | R | Alan Rapoport | ? | ||
12 | D | Jerrad Christian | ? | ||
12 | R | Troy Balderson | A | Endorsed | WIN |
13 | D | Emilia Sykes | F | WIN | |
13 | R | Kevin Coughlin | A | Endorsed | |
14 | D | Brian Kenderes | ? | ||
14 | R | David Joyce | A | Endorsed | WIN |
15 | D | Adam Miller | F | ||
15 | R | Mike Carey | A | Endorsed | WIN |
State Senate | |||||
District | Party | Name | Grade | Endorsement | |
2 | D | Paloma De La Fuente | ? | ||
2 | R | Theresa Gavarone | A | Endorsed | WIN |
4 | D | Thomas Cooke | ? | ||
4 | R | George Lang | A | Endorsed | WIN |
6 | D | Willis Blackshear | F | WIN | |
6 | R | Charlotte McGuire | Aq | Endorsed | |
8 | D | Timothy Hogan | ? | ||
8 | R | Louis Blessing | A | Endorsed | WIN |
10 | D | Dan McGregor | ? | ||
10 | R | Kyle Koehler | A | Endorsed | WIN |
12 | D | Zulma Schrupp | ? | ||
12 | R | Susan Manchester | A | Endorsed | WIN |
14 | D | Shane Marcum | ? | ||
14 | R | Terry Johnson | A+ | Endorsed | WIN |
16 | D | Beth Liston | D | WIN | |
16 | R | Besa Sharrah | ? | ||
18 | D | Katie O'Neill | ? | ||
18 | R | Jerry Cirino | C | WIN | |
20 | D | Nick Hubbell | ? | ||
20 | R | Tim Schaffer | A+ | Endorsed | WIN |
22 | D | Kathy Salem | ? | ||
22 | R | Mark Romanchuk | A | Endorsed | WIN |
24 | D | Sue Durichko | ? | ||
24 | R | Thomas Patton | C | WIN | |
26 | D | Mohamud Jama | A | ||
26 | R | Bill Reineke | A | Endorsed | WIN |
28 | D | Casey Weinstein | D | WIN | |
28 | R | Jon Leissler | Aq | Endorsed | |
30 | D | Iva Faber | ? | ||
30 | R | Brian Chavez | A | Endorsed | WIN |
32 | D | Michael Shrodek | ? | ||
32 | R | Sandra O'Brien | A | Endorsed | WIN |
33 | D | Marty Hume | ? | ||
33 | R | Al Cutrona | A | Endorsed | WIN |
State House | |||||
District | Party | Name | Grade | Endorsement | |
1 | D | Dontavius Jarrells | F | WIN | |
2 | D | Latyna Humphrey | D | WIN | |
2 | L | Eric Terford | Aq | Endorsed | |
3 | D | Ismail Mohamed | F | WIN | |
4 | D | Beryl Piccolantonio | ? | WIN | |
4 | R | Jason Allevato | ? | ||
5 | D | Meredith Lawson-Rowe | ? | WIN | |
6 | D | Christine Cockley | ? | WIN | |
6 | R | Hussein Jabiri | ? | ||
7 | D | Allison Russo | F | WIN | |
8 | D | Anita Somani | D | WIN | |
8 | R | Aaron Neumann | ? | ||
9 | D | Munira Abdullahi | D | WIN | |
9 | L | Brandy Seymour | Aq | Endorsed | |
10 | D | Mark Sigrist | ? | WIN | |
10 | R | Brian Garvine | Aq | Endorsed | |
11 | D | Crystal Lett | ? | WIN | |
11 | R | Stephanie Kunze | C | ||
12 | D | Brad Cotton | ? | ||
12 | R | Brian Stewart | A | Endorsed | WIN |
13 | D | Tristan Rader | ? | WIN | |
13 | R | Robert Dintaman | ? | ||
14 | D | Sean Brennan | D | WIN | |
14 | R | David Morgan | Aq | Endorsed | |
15 | D | Chris Glassburn | ? | WIN | |
15 | R | Aaron Borowski | Aq | Endorsed | |
16 | D | Bride Rose Sweeney | F | WIN | |
16 | R | Daniel Harrington | ? | ||
17 | D | Jessica Sutherland | ? | ||
17 | R | Mike Dovilla | A | Endorsed | WIN |
18 | D | Juanita Brent | D | WIN | |
18 | R | Justyn Anderson | ? | ||
19 | D | Phil Robinson | D | WIN | |
19 | R | Kenny Godnavec | ? | ||
20 | D | Terrence Upchurch | D | WIN | |
20 | R | Donna Walker-Brown | ? | ||
21 | D | Eric Synenberg | ? | WIN | |
21 | R | Joshua Malovasic | ? | ||
22 | D | Darnell Brewer | D | WIN | |
22 | R | Milan Wesley | ? | ||
23 | D | Dan Troy | D | WIN | |
23 | R | Tony Hocevar | Aq | Endorsed | |
24 | D | Dani Isaacsohn | D | WIN | |
24 | R | John Sess | ? | ||
25 | D | Cecil Thomas | D | WIN | |
25 | R | Jim Berns | ? | ||
26 | D | Sedrick Denson | D | WIN | |
26 | R | John Breadon | ? | ||
27 | D | Rachel Baker | D | WIN | |
27 | R | Curt C. Hartman | Aq | Endorsed | |
28 | D | Karen Brownlee | ? | WIN | |
28 | R | Jenn Giroux | Aq | Endorsed | |
29 | D | Joe Salvato | ? | ||
29 | R | Cindy Abrams | A | Endorsed | WIN |
30 | D | Stefanie Hawk | ? | ||
30 | R | Mike Odioso | Aq | Endorsed | WIN |
31 | D | A.J. Harris | ? | ||
31 | R | Bill Roemer | A | Endorsed | WIN |
32 | D | Jim Colopy | ? | ||
32 | R | Jack K. Daniels | Bq | Endorsed | WIN |
33 | D | Veronica Sims | ? | WIN | |
34 | D | Derrick Hall | ? | WIN | |
34 | R | Adam Bozic | Aq | Endorsed | |
35 | D | Mark Curtis | ? | ||
35 | R | Steve Demetriou | A | Endorsed | WIN |
36 | D | Rose Lounsbury | ? | ||
36 | R | Andrea White | B | WIN | |
37 | D | R. Avery Neal | ? | ||
37 | R | Tom Young | A | Endorsed | WIN |
38 | D | Desiree Tims | ? | WIN | |
39 | D | Dion Green | ? | ||
39 | R | Phil Plummer | A | Endorsed | WIN |
40 | D | Bobbie Arnold | ? | ||
40 | R | Rodney Creech | A | Endorsed | WIN |
41 | D | Erika White | ? | WIN | |
41 | R | Josiah Leinbach | ? | ||
42 | D | Elgin Rogers | D | WIN | |
43 | D | Michele Grim | D | WIN | |
43 | R | Wendi Hendrcks | ? | ||
44 | D | Dave Blyth | ? | ||
44 | R | Josh Williams | A | Endorsed | WIN |
45 | D | Landon Meador | ? | ||
45 | R | Jennifer Gross | B | Endorsed | WIN |
46 | D | Benjamin McCall | ? | ||
46 | R | Thomas Hall | A | Endorsed | WIN |
47 | D | Vanessa Cummings | ? | ||
47 | R | Diane Mullins | Aq | Endorsed | WIN |
48 | D | Lynn Gorman | ? | ||
48 | R | Scott Oelslager | A | Endorsed | WIN |
49 | D | Krista Allison | ? | ||
49 | R | Jim Thomas | A | Endorsed | WIN |
50 | D | Doremus Redvine | ? | ||
50 | R | Matthew Kishman | Aq | Endorsed | WIN |
51 | D | Joe Rinehart | ? | ||
51 | R | Jodi Salvo | Aq | Endorsed | WIN |
52 | D | Genevieve Flieger | ? | ||
52 | R | Gayle L. Manning | B | WIN | |
53 | D | Josheph A. Miller | D | WIN | |
53 | R | Bradley Lacko | Aq | Endorsed | |
54 | D | Brenda Buchanan | ? | ||
54 | R | Kellie Deeter | Aq | Endorsed | WIN |
55 | D | Laura Marie Davis | ? | ||
55 | R | Michelle Teska | Aq | Endorsed | WIN |
56 | D | Cleveland Canova | ? | ||
56 | R | Adam Mathews | A | Endorsed | WIN |
57 | D | Rick Walker | ? | ||
57 | R | Jamie Callender | C | WIN | |
58 | D | Lauren McNally | D | WIN | |
58 | R | Emily Ciccone | ? | ||
59 | D | Laura Schaeffer | ? | ||
59 | R | Tex Fischer | Aq | Endorsed | WIN |
60 | D | Rachael Morocco | ? | ||
60 | R | Brian Lorenz | A | Endorsed | WIN |
61 | D | David Hogan | ? | ||
61 | R | Beth Lear | A | Endorsed | WIN |
62 | D | Katie Vockell | ? | ||
62 | R | Jean Schmidt | A | Endorsed | WIN |
63 | D | Tracey McCullough | ? | ||
63 | R | Adam Bird | A | Endorsed | WIN |
64 | D | Lauren Mathews | ? | ||
64 | R | Nick Santucci | A | Endorsed | WIN |
65 | R | David Thomas | Aq | Endorsed | WIN |
66 | D | Bradford Scott Quade | ? | ||
66 | R | Sharon Ray | A | Endorsed | WIN |
67 | R | Melanie Miller | A | Endorsed | WIN |
68 | D | Michael E. Smith | ? | ||
68 | R | Thaddeus Claggett | A | Endorsed | WIN |
69 | D | Jamie Hough | ? | ||
69 | R | Kevin Miller | A | Endorsed | WIN |
70 | D | Joseph Wilson | ? | ||
70 | R | Brian Lampton | A | Endorsed | WIN |
71 | D | Krista Magaw | ? | ||
71 | R | Levi Dean | Aq | Endorsed | WIN |
72 | D | Nathaniel Adams | ? | ||
72 | R | Heidi Workman | Aq | Endorsed | WIN |
73 | D | Michael Scarmack | ? | ||
73 | R | Jeff LaRe | C | WIN | |
74 | D | Derek Alvarado | ? | ||
74 | R | Bernard Willis | A | Endorsed | WIN |
75 | D | Jan Materni | ? | ||
75 | R | Haraz Ghanbari | A | Endorsed | WIN |
76 | D | Emily Adams | ? | ||
76 | R | Marilyn John | A | Endorsed | WIN |
77 | D | Mark Gooch | ? | ||
77 | R | Meredith Craig | Aq | Endorsed | WIN |
78 | R | Matt Huffman | A | Endorsed | WIN |
79 | D | Dan Vataw | ? | ||
79 | R | Monica Robb Blasdel | A | Endorsed | WIN |
80 | D | Melissa Vandyke | ? | ||
80 | R | Johnathan Newman | Aq | Endorsed | WIN |
81 | D | Gene Redinger | ? | ||
81 | R | James Hoops | A | Endorsed | WIN |
82 | D | Magdalene Markward | ? | ||
82 | R | Roy Klopfenstein | A | Endorsed | WIN |
83 | D | Sheila Coressel | ? | ||
83 | R | Ty Mathews | Aq | Endorsed | WIN |
84 | D | Arienne Childrey | ? | ||
84 | R | Angela King | A | Endorsed | WIN |
85 | D | Victoria Maddox | ? | ||
85 | R | Tim Barhorst | A | Endorsed | WIN |
86 | D | Lesley Verbus | ? | ||
86 | R | Tracy Richardson | A | Endorsed | WIN |
87 | D | Craig Swartz | ? | ||
87 | R | Riordan McClain | A | Endorsed | WIN |
88 | D | Dianne Selvey | ? | ||
88 | R | Gary Click | A | Endorsed | WIN |
89 | D | Alicia Roshong | ? | ||
89 | R | D.J. Swearingen | A | Endorsed | WIN |
90 | D | Kate Nunnelley | ? | ||
90 | R | Justin Pizzulli | A | Endorsed | WIN |
91 | D | Ellen Clark | ? | ||
91 | R | Bob Peterson | A | Endorsed | WIN |
92 | D | Arthur Donald Beatty | ? | ||
92 | R | Mark Johnson | A | Endorsed | WIN |
93 | R | Jason Stephens | A | Endorsed | WIN |
94 | D | Wenda Sheard | ? | ||
94 | R | Kevin Ritter | Aq | Endorsed | WIN |
95 | D | Lish Greiner | ? | ||
95 | R | Don Jones | A | Endorsed | WIN |
96 | R | Ron Ferguson | A | Endorsed | WIN |
97 | R | Adam Holmes | A | Endorsed | WIN |
98 | D | Annie Homstad | ? | WIN | |
98 | R | Mark Hiner | Aq | Endorsed | |
99 | D | Louis Murphy | ? | ||
99 | R | Sarah Fowler Arthur | A | Endorsed | WIN |
Ohio Supreme Court | |||||
District | Party | Name | Grade | Endorsement | |
Term Commencing Jan. 1, 2025 | |||||
D | Michael P. Donnelly | ||||
R | Megan E. Shanahan | Endorsed | WIN | ||
Term Commencing Jan. 2, 2025 | |||||
D | Melody Stewart | ||||
R | Joseph Deters | Endorsed | WIN | ||
Deter's Seat Term Ending Dec. 31, 2026 | |||||
D | Lisa Forbes | ||||
R | Dan Hawkins | Endorsed | WIN | ||
Court of Appeals | |||||
District | Party | Name | Grade | Endorsement | |
Term Commencing Feb. 9, 2025 | |||||
1 | D | Terry Nestor | D | ||
1 | R | Sean Donovan | Aq | Endorsed | |
Term Commencing Feb. 10, 2025 | |||||
1 | D | Marilyn Zayas | D | ||
1 | R | Stacy Lefton | Aq | Endorsed | |
Term Commencing Feb. 9, 2025 | |||||
5 | R | Robert G. Montgomery | Aq | Endorsed | WIN |
Term Commencing Feb. 10, 2025 | |||||
5 | R | Kevin Popham | Aq | Endorsed | WIN |
Term Commencing Feb. 11, 2025 | |||||
5 | R | David Gormley | A | Endorsed | WIN |
Term Commencing Feb. 9, 2027 | |||||
11 | R | Robert Patton | Aq | Endorsed | WIN |
Other | |||||
District | Party | Name | Grade | Endorsement | |
Sheriff | |||||
Perry | R | Bob Schons | Aq | Endorsed | |
Cuyahoga | R | Tim Hess | Aq | ||
Geauga | R | Matthew Rambo | Aq | WIN | |
Commissioner | |||||
Butler | R | Don Dixon | Aq | Endorsed | WIN |
County Recorder | |||||
Lake | R | Becky Lynch | Aq | Endorsed | WIN |
Trumbull | R | Dawn Zinni | Aq | WIN |
- 11806 reads