2024 BFA-PAC Grades and Endorsements for the Ohio Primary
For the 2024 Primary Election, BFA-PAC is focusing primarily on federal legislative candidates (U.S. Senate and U.S. House), Ohio legislative candidates (Ohio Senate and Ohio House) and select judicial candidates (Ohio Supreme Court and District Courts of Appeal).
NOTES:
- The following grades and endorsements are not yet complete. We will continue to update this voter guide as we collect additional information.
- ? generally means the candidate did not submit a survey and/or we do not yet have sufficient information to issue a grade.
- "q" after a grade means we are basing the grade primarily on answers to our candidate survey, not on votes or other information.
- In some races where there are multiple good candidates, we choose to not endorse in a primary.
Please help spread the word and encourage your friends and family to vote their gun rights freedoms first!
DATES:
- Feb. 2 - Military and overseas absentee voting begins
- Feb. 21 - Early in-person and mail-in voting begins
- March 19 - Primary Election Day
Click to learn "What the Grades Mean"
Note: If you're using a small device to view this page, you may need to turn it sideways to see the information below.
U.S. Senate | |||||
District | Party | Name | Grade | Endorsement | |
D | Sherrod Brown | F | WIN | ||
R | Matt Dolan | D | |||
R | Frank LaRose | A | Endorsed | ||
R | Bernie Moreno | Aq | WIN | ||
U.S. House | |||||
District | Party | Name | Grade | Endorsement | |
1 | D | Greg Landsman | D | WIN | |
1 | R | Orlando Sonza | Aq | Endorsed | WIN |
2 | D | Samantha Meadows | D | WIN | |
2 | R | Niraj Antani | B | ||
2 | R | Kim Georgeton | ? | ||
2 | R | Phil Heimlich | ? | ||
2 | R | Ron Hood | A | ||
2 | R | Tom Hwang | ? | ||
2 | R | Larry Kidd | ? | ||
2 | R | Derek Myers | ? | ||
2 | R | Tim O'Hara | ? | ||
2 | R | Charles Tassell | Aq | ||
2 | R | David Taylor | Aq | WIN | |
2 | R | Shane Wilkin | A+ | Endorsed | |
3 | D | Joyce Beatty | F | WIN | |
3 | R | Michael Young | Aq | Endorsed | WIN |
4 | D | Stephen Thomas | ? | ||
4 | D | Tamie Wilson | D | WIN | |
4 | R | Jim Jordan | A | Endorsed | WIN |
5 | D | Keith Mundy | D | WIN | |
5 | R | Bob Latta | A | Endorsed | WIN |
5 | R | Robert Owsiak | ? | ||
6 | D | Rylan Finzer | ? | ||
6 | D | Michael Kripchak | ? | WIN | |
6 | R | Michael Rulli | A | WIN | |
6 | R | Reggi Stoltzfus | A | ||
6 | R | Rick Tsai | ? | ||
7 | D | Doug Bugie | D | ||
7 | D | Matthew Diemer | ? | WIN | |
7 | R | Max Miller | ? | WIN | |
8 | D | Vanessa Enoch | D | WIN | |
8 | D | David Gelb | D | ||
8 | D | Nathaniel Hawkins | D | ||
8 | R | Warren Davidson | A | Endorsed | WIN |
8 | R | Kay Rogers | ? | ||
9 | D | Marcy Kaptur | D | WIN | |
9 | R | Steve Lankenau | ? | ||
9 | R | J.R. Majewski | Aq | ||
9 | R | Derek Merrin | A | WIN | |
9 | R | Craig Riedel | A | ||
10 | D | Amy Cox | ? | WIN | |
10 | D | David Esrati | ? | ||
10 | D | Joseph Kuzniar | ? | ||
10 | D | Tony Pombo | ? | ||
10 | R | Michael Turner | D | WIN | |
11 | D | Shontel Brown | D | WIN | |
11 | R | James Hemphill | ? | ||
11 | R | Alan Rapoport | ? | WIN | |
11 | R | Landry Simmons | ? | ||
12 | D | Jerrad Christian | ? | WIN | |
12 | R | Troy Balderson | A | Endorsed | WIN |
13 | D | Emilia Sykes | F | WIN | |
13 | R | Chris Banweg | Aq | ||
13 | R | Kevin Coughlin | A | WIN | |
13 | R | Richard Morckel | ? | ||
14 | D | Brian Kenderes | ? | WIN | |
14 | R | David Joyce | A | WIN | |
14 | R | Elayne Cross | Aq | ||
14 | R | Kenneth Polke | ? | ||
14 | R | Mark Zetzer | ? | ||
15 | D | Zerqa Abid | D | ||
15 | D | Adam Miller | F | WIN | |
15 | R | Mike Carey | A | Endorsed | WIN |
State Senate | |||||
District | Party | Name | Grade | Endorsement | |
2 | D | Paloma De La Fuente | ? | ||
2 | R | Theresa Gavarone | A | Endorsed | WIN |
4 | D | Thomas Cooke | ? | WIN | |
4 | R | Candice Keller | A | ||
4 | R | George Lang | A | Endorsed | WIN |
4 | R | Mark Morgan | ? | ||
6 | D | Willis Blackshear | F | WIN | |
6 | D | Jyl Hall | ? | ||
6 | D | Jocelyn Rhynard | ? | ||
6 | R | Charlotte McGuire | Aq | WIN | |
6 | R | Ryan Riddell | ? | ||
8 | D | Ty Hogan | ? | WIN | |
8 | R | Louis Blessing | A | Endorsed | WIN |
10 | D | James Dickerson | ? | ||
10 | D | Dan McGregor | ? | WIN | |
10 | R | Carolyn L. Destefani | ? | ||
10 | R | Kyle Koehler | A | Endorsed | WIN |
12 | D | Zulma Schrupp | ? | ||
12 | R | Susan Manchester | A | Endorsed | WIN |
14 | D | Shane Marcum | ? | WIN | |
14 | R | Terry Johnson | A+ | Endorsed | WIN |
16 | D | Beth Liston | D | WIN | |
16 | R | Besa Sharrah | ? | WIN | |
18 | D | Chris Callender | ? | ||
18 | D | Katie O'Neill | ? | WIN | |
18 | R | Jerry Cirino | C | WIN | |
20 | D | Nick Hubbell | ? | WIN | |
20 | R | Tim Schaffer | A+ | Endorsed | WIN |
22 | D | Kathy Salem | ? | WIN | |
22 | R | Mark Romanchuk | A | Endorsed | WIN |
24 | D | Sue Durichko | ? | WIN | |
24 | R | Thomas Patton | C | WIN | |
26 | D | Mohamud Jama | A | WIN | |
26 | R | Bill Reineke | A | Endorsed | WIN |
28 | D | Casey Weinstein | D | WIN | |
28 | R | Jon Leissler | Aq | Endorsed | WIN |
30 | D | Iva Faber | ? | WIN | |
30 | R | Brian Chavez | ? | WIN | |
32 | D | Michael Shrodek | ? | WIN | |
32 | R | Mike Loychik | A | ||
32 | R | Sandra O'Brien | A | Endorsed | WIN |
State House | |||||
District | Party | Name | Grade | Endorsement | |
1 | D | Dontavius Jarrells | F | WIN | |
2 | D | Latyna Humphrey | D | WIN | |
3 | D | Ismail Mohamed | F | WIN | |
3 | D | Abdirizak Diini | ? | ||
3 | D | Julie Trabold | ? | ||
4 | D | Beryl Piccolantonio | ? | WIN | |
4 | R | Jason Allevato | ? | WIN | |
5 | D | Leo Almeida | ? | ||
5 | D | Meredith Lawson-Rowe | ? | WIN | |
5 | D | Marco J. Miller | ? | ||
6 | D | Brandon Barcus | ? | ||
6 | D | Patrick Barnacle | ? | ||
6 | D | Eli Bohnert | ? | ||
6 | D | Christine Cockley | ? | WIN | |
6 | D | Abhanet Kifle | ? | ||
6 | D | Kawther Musa | ? | ||
6 | D | Elijah Williams | ? | ||
6 | R | Hussein Jabiri | ? | WIN | |
7 | D | Allison Russo | F | WIN | |
8 | D | Anita Somani | D | WIN | |
9 | D | Munira Abdullahi | D | WIN | |
10 | D | Ahmet Ali | ? | ||
10 | D | Sarah Pomeroy | ? | ||
10 | D | Mark Sigrist | ? | WIN | |
10 | R | Shafi Ahmed | ? | ||
10 | R | Brian Garvine | ? | WIN | |
11 | D | Crystal Lett | ? | WIN | |
11 | R | Stephanie Kunze | C | WIN | |
12 | D | Brad Cotton | ? | WIN | |
12 | R | Brian Stewart | A | Endorsed | WIN |
12 | R | Patty Hamilton | Aq | ||
13 | D | Michael Skindell | D | ||
13 | D | Tristan Rader | ? | WIN | |
13 | R | Robert Dintaman | ? | WIN | |
14 | D | Sean Brennan | D | WIN | |
14 | R | David Morgan | ? | WIN | |
15 | D | Chris Glassburn | ? | WIN | |
15 | D | T.J. Mulloy | ? | ||
15 | R | Aaron Borowski | ? | WIN | |
15 | R | Ryan McClain | ? | ||
16 | D | Bride Rose Sweeney | F | WIN | |
16 | R | Daniel Harrington | ? | WIN | |
17 | D | Jessica Sutherland | ? | WIN | |
17 | R | Anthony Leon Alexander | ? | ||
17 | R | Mike Dovilla | A | Endorsed | WIN |
17 | R | Gordon Short | Aq | ||
18 | D | Juanita Brent | D | WIN | |
19 | D | Phil Robinson | D | WIN | |
19 | R | Kenny Godnavec | ? | WIN | |
20 | D | Terrence Upchurch | D | ||
20 | D | Nathaniel Cory Hartfield | ? | ||
20 | R | Donna Walker-Brown | ? | WIN | |
21 | D | Elliot Forhan | D | ||
21 | D | Johathan Holody | ? | ||
21 | D | Eric Synenberg | ? | WIN | |
21 | D | Angel Washington | ? | ||
21 | R | Joshua Malovasic | ? | ||
22 | D | Darnell Brewer | D | WIN | |
22 | R | Milan Wesley | ? | ||
23 | D | Dan Troy | D | WIN | |
23 | R | Tony Hocevar | B | WIN | |
24 | D | Dani Isaacsohn | D | WIN | |
24 | D | Stephan Pryor | ? | ||
24 | R | John Sess | ? | WIN | |
25 | D | Cecil Thomas | D | WIN | |
25 | R | Jim Berns | ? | WIN | |
26 | D | Sedrick Denson | D | WIN | |
26 | R | John Breadon | ? | WIN | |
27 | D | Rachel Baker | D | WIN | |
27 | R | Curt C. Hartman | ? | WIN | |
28 | D | Jessica Miranda | F | WIN | |
28 | R | Jenn Giroux | ? | WIN | |
29 | D | Joe Salvato | ? | WIN | |
29 | R | Cindy Abrams | A | WIN | |
29 | R | George Brunemann | Aq | ||
30 | D | Stefanie Hawk | ? | WIN | |
30 | D | Andrew Voynovich | ? | ||
30 | R | Mike Odioso | ? | WIN | |
31 | D | A.J. Harris | ? | WIN | |
31 | R | Bill Roemer | A | Endorsed | WIN |
32 | D | Jim Colopy | ? | WIN | |
32 | R | Jack K. Daniels | Bq | WIN | |
32 | R | Mary Stormer | ? | ||
33 | D | Veronica Sims | ? | WIN | |
34 | D | Dina Edwards | ? | ||
34 | D | Derrick Hall | ? | WIN | |
34 | D | Nathan Jarosz | ? | ||
34 | R | Adam Bozic | ? | WIN | |
35 | D | Mark Curtis | ? | WIN | |
35 | R | Steve Demetriou | A | Endorsed | WIN |
36 | D | Chuck Horn | ? | ||
36 | D | Rose Lounsbury | ? | WIN | |
36 | R | Andrea White | B | WIN | |
37 | D | R. Avery Neal | ? | ||
37 | R | Tom Young | A | Endorsed | WIN |
38 | D | Derrick Forward | ? | ||
38 | D | Desiree Tims | ? | WIN | |
39 | D | Dion Green | ? | ||
39 | R | Phil Plummer | A | WIN | |
40 | D | Bobbie Arnold | ? | WIN | |
40 | R | Rodney Creech | A | Endorsed | WIN |
41 | D | Colin Flanagan | ? | ||
41 | D | Erika White | ? | WIN | |
41 | R | Josiah Leinbach | ? | WIN | |
42 | D | Elgin Rogers | D | WIN | |
43 | D | Michele Grim | D | WIN | |
43 | R | Wendi Hendrcks | ? | WIN | |
44 | D | Dave Blyth | ? | WIN | |
44 | R | Josh Williams | A | Endorsed | WIN |
45 | D | Landon Meador | ? | WIN | |
45 | R | Jennifer Gross | B | Endorsed | WIN |
46 | D | Benjamin McCall | ? | WIN | |
46 | R | Thomas Hall | A | Endorsed | WIN |
46 | R | Zachary Stacy | ? | ||
47 | D | Vanessa Cummings | ? | WIN | |
47 | R | Sara Carruthers | A | Endorsed | |
47 | R | Diane Mullins | ? | WIN | |
48 | D | Lynn Gorman | ? | WIN | |
48 | R | Scott Oelslager | A | Endorsed | WIN |
49 | D | Krista Allison | ? | WIN | |
49 | R | Jim Thomas | A | Endorsed | WIN |
50 | D | Vanessa Joy | ? | ||
50 | R | Matthew Kishman | Aq | WIN | |
51 | D | John Bazaar | ? | ||
51 | D | Joe Rinehart | ? | WIN | |
51 | R | Brett Hudson Hillyer | C | ||
51 | R | Jodi Salvo | Aq | WIN | |
52 | D | Genevieve Flieger | ? | WIN | |
52 | R | Gayle L. Manning | B | WIN | |
53 | D | Josheph A. Miller | D | WIN | |
53 | R | Bradley Lacko | ? | WIN | |
54 | D | Brenda Buchanan | ? | WIN | |
54 | R | Kellie Deeter | Aq | WIN | |
54 | R | Anthony Savage | Aq | ||
55 | D | Laura Marie Davis | ? | WIN | |
55 | R | Ben McCullough | Aq | ||
55 | R | Michelle Teska | Aq | WIN | |
56 | D | Cleveland Canova | ? | WIN | |
56 | R | Adam Mathews | A | Endorsed | WIN |
56 | R | Kathy Grossman | Aq | ||
56 | R | Heather Salyer | Aq | ||
57 | D | Rick Walker | ? | WIN | |
57 | R | Jamie Callender | C | WIN | |
58 | D | Lauren McNally | D | WIN | |
58 | R | Emily Ciccone | ? | ||
59 | D | Laura Schaeffer | ? | WIN | |
59 | R | Al Cutrona | A | Endorsed | WIN |
60 | D | Brendan Foley | ? | ||
60 | D | Rachael Morocco | ? | WIN | |
60 | R | Brian Lorenz | A | Endorsed | WIN |
61 | D | David Hogan | ? | WIN | |
61 | D | Christian Smith | ? | ||
61 | R | Beth Lear | A | Endorsed | WIN |
61 | R | Michael Holt | ? | ||
61 | R | Kurt Keyser | ? | ||
62 | D | Katie Vockell | ? | WIN | |
62 | R | Jean Schmidt | A | Endorsed | WIN |
62 | R | Dillon Blevins | Aq | ||
63 | D | Tracey McCullough | ? | WIN | |
63 | R | Adam Bird | A | Endorsed | WIN |
64 | D | Lauren Mathews | ? | WIN | |
64 | R | Nick Santucci | A | Endorsed | WIN |
65 | R | Laurie Magyar | ? | ||
65 | R | David Thomas | Aq | WIN | |
66 | D | Bradford Scott Quade | ? | WIN | |
66 | R | Sharon Ray | A | Endorsed | WIN |
66 | R | Gary Rox | ? | ||
67 | D | Drew McIlveen | ? | WIN | |
67 | R | Melanie Miller | A | Endorsed | WIN |
68 | D | Michael E. Smith | ? | WIN | |
68 | R | Thaddeus Claggett | A | Endorsed | WIN |
69 | D | Jamie Hough | ? | WIN | |
69 | R | Kevin Miller | A | Endorsed | WIN |
69 | R | Daniel Kalmbach | Aq | ||
70 | D | Joseph Wilson | ? | WIN | |
70 | R | Brian Lampton | A | Endorsed | WIN |
71 | D | James Harvey Duffee | ? | WIN | |
71 | R | Joshua Day | Aq | ||
71 | R | Levi Dean | Aq | WIN | |
71 | R | Robert Fudge | ? | ||
71 | R | Tyler Scott | ? | ||
72 | D | Nathaniel Adams | ? | WIN | |
72 | R | Gail Pavlinga | A | Endorsed | |
72 | R | Heidi Workman | Aq | WIN | |
73 | R | Jeff LaRe | C | WIN | |
73 | R | Mike Tussey | Aq | ||
74 | D | Derek Alvarado | ? | WIN | |
74 | R | Bernard Willis | A | Endorsed | WIN |
75 | D | Jan Materni | ? | WIN | |
75 | R | Haraz Ghanbari | A | Endorsed | WIN |
75 | R | Sally Culling | Aq | ||
76 | D | Alomar Davenport | ? | WIN | |
76 | R | Marilyn John | A | Endorsed | WIN |
77 | D | Mark Gooch | ? | WIN | |
77 | R | Bill Albright | Aq | ||
77 | R | Meredith Craig | Aq | WIN | |
77 | R | Dennis Finley | ? | ||
77 | R | Frank Grande | ? | ||
77 | R | Josh Hlavaty | Aq | ||
78 | R | Matt Huffman | A | Endorsed | WIN |
79 | D | Dan Vataw | ? | WIN | |
79 | R | Monica Robb Blasdel | A | Endorsed | WIN |
80 | D | Melissa Vandyke | ? | WIN | |
80 | R | Johnathan Newman | Aq | WIN | |
81 | D | Gene Redinger | ? | ||
81 | R | James Hoops | A | Endorsed | WIN |
82 | D | Magdalene Markward | ? | WIN | |
82 | R | Roy Klopfenstein | A | Endorsed | WIN |
83 | D | Sheila Coressel | ? | WIN | |
83 | R | Jon Cross | A | Endorsed | |
83 | R | Ty Mathews | Aq | WIN | |
84 | D | Arienne Childrey | ? | WIN | |
84 | R | Angela King | A | Endorsed | WIN |
85 | D | Victoria Maddox | ? | WIN | |
85 | R | Tim Barhorst | A | Endorsed | WIN |
86 | D | Lesley Verbus | ? | WIN | |
86 | R | Tracy Richardson | A | Endorsed | WIN |
86 | R | Wezlynn Davis | ? | ||
87 | D | Craig Swartz | ? | WIN | |
87 | R | Riordan McClain | A | Endorsed | WIN |
88 | D | Dianne Selvey | ? | WIN | |
88 | R | Gary Click | A | Endorsed | WIN |
89 | D | Alicia Roshong | ? | WIN | |
89 | R | D.J. Swearingen | A | Endorsed | WIN |
89 | R | Steven Kraus | Aq | ||
90 | D | Kate Nunnelley | ? | WIN | |
90 | R | Justin Pizzulli | A | Endorsed | WIN |
90 | R | Gina Collinsworth | Aq | ||
90 | R | Timothy Wheeler | ? | ||
91 | D | Ellen Clark | ? | WIN | |
91 | R | Bob Peterson | A | Endorsed | WIN |
92 | D | Arthur Donald Beatty | ? | WIN | |
92 | R | Mark Johnson | A | Endorsed | WIN |
93 | R | Jason Stephens | A | Endorsed | WIN |
94 | D | Wenda Sheard | ? | WIN | |
94 | R | Kevin Ritter | Aq | WIN | |
94 | R | Shannon Walker | ? | ||
95 | D | Lish Greiner | ? | WIN | |
95 | R | Don Jones | A | Endorsed | WIN |
95 | R | Nelson Roe | Aq | ||
96 | R | Ron Ferguson | A | Endorsed | WIN |
97 | R | Adam Holmes | A | Endorsed | WIN |
98 | D | Annie Homstad | ? | WIN | |
98 | R | Mark Hiner | Aq | WIN | |
98 | R | Brandon Lape | ? | ||
98 | R | Scott Pullins | Aq | ||
99 | D | Louis Murphy | ? | WIN | |
99 | R | Sarah Fowler Arthur | A | Endorsed | WIN |
Ohio Supreme Court | |||||
District | Party | Name | Grade | Endorsement | |
Term Commencing Jan. 1, 2025 | |||||
D | Michael P. Donnelly | WIN | |||
R | Megan E. Shanahan | Endorsed | WIN | ||
Term Commencing Jan. 2, 2025 | |||||
D | Melody Stewart | WIN | |||
R | Joseph Deters | Endorsed | WIN | ||
Deter's Seat Term Ending Dec. 31, 2026 | |||||
D | Lisa Forbes | WIN | |||
D | Terri Jamison | ||||
R | Dan Hawkins | Endorsed | WIN | ||
Court of Appeals | |||||
District | Party | Name | Grade | Endorsement | |
Term Commencing Feb. 9, 2025 | |||||
1 | D | Terry Nestor | D | WIN | |
1 | R | Sean Donovan | Aq | WIN | |
Term Commencing Feb. 10, 2025 | |||||
1 | D | Marilyn Zayas | D | WIN | |
1 | R | Stacy Lefton | Aq | WIN | |
Term Commencing Feb. 9, 2025 | |||||
5 | R | Aletha Carver | Aq | ||
5 | R | Jeff Furr | Aq | ||
5 | R | Robert G. Montgomery | Aq | WIN | |
Term Commencing Feb. 10, 2025 | |||||
5 | R | Dixi Park | |||
5 | R | Kevin Popham | Aq | WIN | |
Term Commencing Feb. 11, 2025 | |||||
5 | R | Patricia Delaney | |||
5 | R | David Gormley | A | Endorsed | WIN |
Term Commencing Feb. 9, 2027 | |||||
11 | R | Robert Patton | Aq | WIN | |
Other | |||||
District | Party | Name | Grade | Endorsement | |
Sheriff | |||||
Perry | R | Bob Schons | Aq |
- 24106 reads