2022 BFA-PAC Grades and Endorsements for the November 8 Ohio General Election
NOTES:
- The following grades and endorsements apply to the 2022 Ohio General Election only.
- ?? generally means the candidate did not submit a survey.
- "q" after a grade means we have no legislative votes, and we are basing the grade primarily on survey answers and other information.
Please help spread the word and encourage your friends and family to vote their gun rights freedoms first!
> Click to learn "What the Grades Mean" <
- Voter Registration
- Where to Vote
- View Your Sample Ballot
- Ohio District Maps
- Additional Voter Information
Note: If you're using a small device to view this page, you may need to turn it sideways to see the information below.
"Win" information may not be complete. We will continue to update this page as we confirm results.
U.S. Senate | |||||
District | Party | Name | Grade | Endorsement | |
D | Tim Ryan | D | |||
R | JD Vance | Aq | Endorsed | WIN | |
U.S. House | |||||
District | Party | Name | Grade | Endorsement | |
1 | D | Greg Landsman | ?? | WIN | |
1 | R | Steve Chabot | A | Endorsed | |
2 | D | Samantha Meadows | ?? | ||
2 | R | Brad Wenstrup | A | Endorsed | WIN |
3 | D | Joyce Beatty | F | WIN | |
3 | R | Lee Stahley | ?? | ||
4 | D | Tamie Wilson | ?? | ||
4 | R | Jim Jordan | A+ | Endorsed | WIN |
5 | D | Craig Swartz | ?? | ||
5 | R | Bob Latta | A | Endorsed | WIN |
6 | D | Lou Lyras | ?? | ||
6 | R | Bill Johnson | A | Endorsed | WIN |
7 | D | Matthew Diemer | ?? | ||
7 | R | Max Miller | Aq | WIN | |
8 | D | Vanessa Enoch | ?? | ||
8 | R | Warren Davidson | A | Endorsed | WIN |
9 | D | Marcy Kaptur | ?? | WIN | |
9 | I | Youseff Baddar | ?? | ||
9 | R | J.R. Majewski | Aq | Endorsed | |
10 | D | David Esrati | ?? | ||
10 | R | Michael Turner | ?? | WIN | |
11 | D | Shontel Brown | ?? | WIN | |
11 | R | Eric Brewer | ?? | ||
12 | D | Amy Rippel-Elton | ?? | ||
12 | R | Troy Balderson | A | Endorsed | WIN |
13 | D | Emilia Sykes | F | WIN | |
13 | R | Madison Gesiotto Gilbert | Aq | ||
14 | D | Matt Kilboy | ?? | ||
14 | R | David Joyce | A | Endorsed | WIN |
15 | D | Gary Josephson | ?? | ||
15 | I | Elizabeth McKenzie | ?? | ||
15 | R | Mike Carey | A | Endorsed | WIN |
Governor/Lt. Governor | |||||
District | Party | Name | Grade | Endorsement | |
D | Nan Whaley/ | F | |||
Cheryl Stephens | |||||
I | Tim Grady | ?? | |||
R | Mike DeWine/ | B | WIN | ||
Jon Husted | |||||
Attorney General | |||||
District | Party | Name | Grade | Endorsement | |
D | Jeff Crossman | ?? | |||
R | Dave Yost | A | Endorsed | WIN | |
Secretary of State | |||||
District | Party | Name | Grade | Endorsement | |
D | Chelsea Clark | ?? | |||
I | Terpsehore Maras | ?? | |||
R | Frank LaRose | A | Endorsed | WIN | |
Treasurer | |||||
District | Party | Name | Grade | Endorsement | |
D | Scott Schertzer | ?? | |||
R | Robert Sprague | A | Endorsed | WIN | |
Auditor | |||||
District | Party | Name | Grade | Endorsement | |
D | Taylor Sappington | ?? | |||
R | Keith Faber | A | Endorsed | WIN | |
State Senate | |||||
District | Party | Name | Grade | Endorsement | |
1 | R | Robert McColley | A | Endorsed | WIN |
3 | D | Tina Maharath | D | ||
3 | R | Michele Reynolds | Bq | WIN | |
5 | R | Stephen Huffman | A | Endorsed | WIN |
7 | D | David Dallas | ?? | ||
7 | R | Steve Wilson | A | Endorsed | WIN |
9 | D | Catherine Ingram | ?? | WIN | |
9 | R | Orlando Sonza | Aq | ||
11 | D | Paula Hicks-Hudson | F | WIN | |
11 | R | Tony Dia | ?? | ||
13 | D | Anthony Eliopoulos | ?? | ||
13 | R | Nathan Manning | A | Endorsed | WIN |
15 | D | Hearcel Craig | F | WIN | |
17 | D | Garry Boone | ?? | ||
17 | R | Shane Wilkin | A+ | Endorsed | WIN |
19 | D | Heather Swiger | ?? | ||
19 | R | Andrew Brenner | A | Endorsed | WIN |
21 | D | Kent Smith | D | WIN | |
21 | R | Mikhail Alterman | Aq | ||
23 | D | Nickie Antonio | F | WIN | |
23 | R | Landry Simmons | Bq | ||
25 | D | William DeMora | ?? | WIN | |
25 | R | Chandler Wysocki | Aq | ||
27 | D | Patricia Goetz | ?? | ||
27 | R | Kristina Roegner | A | Endorsed | WIN |
29 | R | Kirk Schuring | A | Endorsed | WIN |
31 | R | Al Landis | A | Endorsed | WIN |
33 | D | Robert Hagan | D | ||
33 | R | Michael Rulli | A | Endorsed | WIN |
State House | |||||
District | Party | Name | Grade | Endorsement | |
1 | D | Dontavius Jarrells | F | WIN | |
2 | D | Latyna Humphrey | D | WIN | |
3 | D | Ismail Mohamed | ?? | WIN | |
3 | R | Josiah Lanning | Aq | Endorsed | |
4 | D | Mary Lightbody | D | WIN | |
4 | R | Jill Rudler | Aq | ||
5 | D | Richard Brown | D | ||
5 | R | Ronald Beach | Aq | ||
6 | D | Adam Miller | F | WIN | |
6 | R | Joe Wharton | Bq | ||
7 | D | Allison Russo | F | WIN | |
8 | D | Beth Liston | D | WIN | |
8 | R | Zully Truempter | Cq | ||
9 | D | Munira Abdullahi | ?? | WIN | |
10 | D | Russell Harris | Aq | ||
10 | R | David Dobos | ?? | WIN | |
11 | D | Anita Somani | ?? | WIN | |
11 | R | Omar Tarazi | Aq | ||
12 | I | Matthew Briner | ?? | ||
12 | R | Brian Stewart | A | Endorsed | WIN |
13 | D | Michael Skindell | D | WIN | |
13 | R | Keith Davey | Aq | ||
14 | D | Sean Brennan | ?? | WIN | |
14 | R | Jolene Austin | Aq | ||
15 | D | Richard Dell'Aquila | ?? | WIN | |
16 | D | Bride Rose Sweeney | D | WIN | |
16 | R | Michael Lamb | Aq | ||
17 | D | Troy Greenfield | ?? | ||
17 | R | Tom Patton | A | Endorsed | WIN |
18 | D | Darnell Brewer | ?? | WIN | |
18 | I | Shayla Davis | ?? | ||
18 | R | Shalira Taylor | B | ||
19 | D | Phil Robinson | D | WIN | |
19 | R | Ron Brough | Bq | ||
20 | D | Terrence Upchurch | F | WIN | |
21 | D | Elliot Forhan | ?? | WIN | |
21 | R | Kelly Powell | ?? | ||
22 | D | Juanita Brent | D | WIN | |
23 | D | Dan Troy | D | WIN | |
23 | R | George Phillips | Aq | ||
24 | D | Dani Isaacsohn | ?? | WIN | |
24 | R | Adam Koehler | ?? | ||
25 | D | Cecil Thomas | F | WIN | |
25 | R | John Breadon | ?? | ||
26 | D | Sedrick Denson | D | WIN | |
27 | D | Rachel Baker | ?? | WIN | |
27 | R | Jennifer Giroux | Aq | ||
28 | D | Jessica Miranda | F | WIN | |
28 | I | Regina Collins | ?? | ||
28 | R | Chris Monzel | Bq | ||
29 | D | Juan Valle | ?? | ||
29 | R | Cindy Abrams | B | WIN | |
30 | D | Alissa Mayhaus | ?? | ||
30 | R | Bill Seitz | A+ | Endorsed | WIN |
31 | D | Rita Darrow | ?? | ||
31 | R | Bill Roemer | A | Endorsed | WIN |
32 | D | Matt Shaughnessy | ?? | ||
32 | R | Bob Young | A | Endorsed | WIN |
33 | D | Tavia Galonski | F | WIN | |
33 | R | Kristopher Anderson | Aq | ||
34 | D | Casey Weinstein | D | WIN | |
34 | R | Beth Bigham | Aq | ||
35 | D | Lori O'Neill | ?? | ||
35 | R | Steve Demetriou | Aq | Endorsed | WIN |
36 | D | Addison Caruso | ?? | ||
36 | R | Andrea White | C | WIN | |
37 | R | Tom Young | A | Endorsed | WIN |
38 | D | Willis Blackshear | D | WIN | |
39 | D | Leronda Jackson | ?? | ||
39 | R | Phil Plummer | B | WIN | |
40 | D | Amy Cox | ?? | ||
40 | R | Rodney Creech | A | Endorsed | WIN |
41 | D | Nancy Larson | ?? | ||
41 | R | Joshua Williams | Aq | WIN | |
42 | D | Erika White | ?? | ||
42 | R | Derek Merrin | A | Endorsed | WIN |
43 | D | Michele Grim | ?? | WIN | |
43 | R | Wendi Hendricks | Bq | ||
44 | D | Elgin Rogers Jr. | ?? | WIN | |
44 | R | Roy Palmer | ?? | ||
45 | D | Chuck Horn | ?? | ||
45 | R | Jennifer Gross | B | WIN | |
46 | D | Lawrence Mulligan | ?? | ||
46 | R | Thomas Hall | A+ | Endorsed | WIN |
47 | D | Sam Lawrence | ?? | ||
47 | R | Sara Caruthers | A | Endorsed | WIN |
48 | D | David Smith | ?? | ||
48 | R | Scott Oelslager | A | Endorsed | WIN |
49 | D | Thomas West | F | ||
49 | R | Jim Thomas | Bq | WIN | |
50 | R | Reggie Stoltzfus | A | Endorsed | WIN |
51 | R | Brett Hudson Hillyer | A | Endorsed | WIN |
52 | D | Regan Phillips | ?? | ||
52 | R | Gayle Manning | B | WIN | |
53 | D | Joseph A. Miller | F | WIN | |
53 | R | Marty Gallagher | ?? | ||
54 | D | Bryan Burgess | ?? | ||
54 | R | Dick Stein | A | Endorsed | WIN |
55 | D | Paul Zorn | ?? | ||
55 | R | Scott Lipps | A | Endorsed | WIN |
56 | D | Joy Bennett | ?? | ||
56 | R | Adam Mathews | Aq | WIN | |
57 | D | Evan Rosborough | ?? | ||
57 | R | Jamie Callender | A | Endorsed | WIN |
58 | D | Bruce Neff | ?? | ||
58 | R | Al Cutrona | A | Endorsed | WIN |
59 | D | Lauren McNally | ?? | WIN | |
60 | R | Kris Jordan | B | WIN | |
61 | D | Louise Valentine | ?? | ||
61 | R | Beth Lear | Aq | WIN | |
62 | D | Brian Flick | ?? | ||
62 | R | Jean Schmidt | A | Endorsed | WIN |
63 | D | Richard Perry | ?? | ||
63 | R | Adam Bird | A | Endorsed | WIN |
64 | D | Vince Peterson | ?? | ||
64 | R | Nick Santucci | Aq | WIN | |
65 | I | Jennifer Donnelly | ?? | ||
65 | R | Michael Loychik | A | Endorsed | WIN |
66 | D | Mike Oliver | ?? | ||
66 | R | Sharon Ray | A | Endorsed | WIN |
67 | D | Drew Burge | ?? | ||
67 | R | Melanie Miller | Aq | WIN | |
68 | R | Thad Claggett | Aq | Endorsed | WIN |
69 | D | Charlotte Owens | ?? | ||
69 | R | Kevin Miller | A | Endorsed | WIN |
70 | D | Eric Price | ?? | ||
70 | R | Brian Lampton | A | Endorsed | WIN |
71 | D | James Duffee | ?? | ||
71 | R | Bill Dean | A | Endorsed | WIN |
72 | D | Kathleen Clyde | F | ||
72 | R | Gail Pavliga | A | Endorsed | WIN |
73 | R | Jeff LaRe | A | Endorsed | WIN |
74 | D | Daniel Saks | ?? | ||
74 | R | Bernard Willis | ?? | WIN | |
75 | D | Jan Materni | ?? | ||
75 | R | Haraz Ghanbari | A | Endorsed | WIN |
76 | D | Justin Andrews | ?? | ||
76 | R | Marilyn John | A | Endorsed | WIN |
77 | D | Mark Gooch | ?? | ||
77 | R | Scott Wiggam | A+ | Endorsed | WIN |
78 | R | Susan Manchester | A | Endorsed | WIN |
79 | D | Taylor Eastham | ?? | ||
79 | R | Monica Robb Blasdel | Aq | WIN | |
80 | R | Jena Powell | A | Endorsed | WIN |
81 | R | James Hoops | A | Endorsed | WIN |
82 | D | Magdalene Markward | ?? | ||
82 | R | Roy Klopfenstein | Bq | WIN | |
83 | D | Claire Osborne | ?? | ||
83 | R | Jon Cross | A | Endorsed | WIN |
84 | D | Sophia Rodriguez | ?? | ||
84 | R | Angela King | Aq | WIN | |
85 | R | Tim Barhorst | Aq | WIN | |
86 | D | Barbara Luke | ?? | ||
86 | R | Tracy Richardson | A | Endorsed | WIN |
87 | R | Riordan McClain | A | Endorsed | WIN |
88 | D | Dianne Selvey | ?? | ||
88 | R | Gary Click | A | Endorsed | WIN |
89 | D | Jim Obergefell | ?? | ||
89 | R | DJ Swearingen | A | Endorsed | WIN |
90 | D | Andrew Dodson | ?? | ||
90 | R | Brian Baldridge | A | Endorsed | WIN |
91 | R | Bob Peterson | A | Endorsed | WIN |
92 | R | Mark Johnson | A | Endorsed | WIN |
93 | R | Jason Stephens | A | Endorsed | WIN |
94 | D | Rhyan Goodman | ?? | ||
94 | R | Jay Edwards | A | Endorsed | WIN |
95 | D | William Ryan | ?? | ||
95 | R | Don Jones | A | Endorsed | WIN |
96 | D | Charlie DiPalma | ?? | ||
96 | R | Ron Ferguson | A | Endorsed | WIN |
97 | R | Adam Holmes | A | Endorsed | WIN |
98 | D | Annie Homstad | ?? | ||
98 | R | Darell Kick | A | Endorsed | WIN |
99 | D | Abby Kovacs | ?? | ||
99 | R | Sarah Fowler | A | Endorsed | WIN |
Chief Justice Supreme Court | |||||
District | Party | Name | Grade | Endorsement | |
D | Jennifer Brunner | ||||
R | Sharon Kennedy | Endorsed | WIN | ||
Justice Supreme Court | |||||
District | Party | Name | Grade | Endorsement | |
D | Terri Jamison | ||||
D | Marilyn Zayas | ||||
R | Pat DeWine | Endorsed | WIN | ||
R | Pat Fischer | Endorsed | WIN | ||
Court of Appeals | |||||
District | Party | Name | Grade | Endorsement | |
1 | R | Robert Winkler | Aq | ||
5 | R | Craig Baldwin | Endorsed | WIN | |
5 | R | Andrew King | Aq | Endorsed | WIN |
5 | D | Earle Wise | Endorsed | ||
7 | R | Mark Hanni | Aq | WIN | |
11 | R | Eugene Lucci | Aq | WIN | |
Common Pleas Court | |||||
District | Party | Name | Grade | Endorsement | |
Cuyahoga | R | Tim Hess | Aq | ||
Franklin | R | Jessica Barwell | Aq | ||
Franklin | R | Michael Holbrook | Bq | ||
Franklin | R | Don Roberts | Bq | ||
Juvenile Court Judge | |||||
District | Party | Name | Grade | Endorsement | |
Butler | R | Daniel Phillips | Bq | Endorsed | WIN |
County Commissioner | |||||
District | Party | Name | Grade | Endorsement | |
Franklin | R | Luis Gil | Bq | ||
Auditor | |||||
District | Party | Name | Grade | Endorsement | |
Franklin | R | Jarrod Golden | Aq | ||
Hamilton | R | Tom Brinkman | B | ||
Sheriff | |||||
District | Party | Name | Grade | Endorsement | |
Darke | R | Mark Whittaker | A | WIN |
- 14007 reads