Ohio House 2006
In the 2006 elections, Buckeye Firearms Association ENDORSES the following candidates:
District | Office | Name | Party | |
02 | State Representative | Jon Peterson | Republican | WIN! |
03 | State Representative | Jim Carmichael | Republican | WIN! |
04 | State Representative | Matt Huffman | Republican | WIN! |
06 | State Representative | Bob Latta | Republican | WIN! |
07 | State Representative | Kenny Yuko | Democrat | WIN! |
09 | State Representative | Jimmie Hicks | Republican | |
10 | State Representative | Eugene Miller | Democrat | WIN! |
14 | State Representative | William McGivern | Republican | |
17 | State Representative | Josh Mandel | Republican | WIN! |
18 | State Representative | Tom Patton | Republican | WIN! |
19 | State Representative | Larry Flowers | Republican | WIN! |
20 | State Representative | Jim McGregor | Republican | WIN! |
21 | State Representative | Kevin Bacon | Republican | WIN! |
22 | State Representative | Jim Hughes | Republican | WIN! |
23 | State Representative | Larry Wolpert | Republican | WIN! |
24 | State Representative | Geoff Smith | Republican | |
25 | State Representative | Mike Wiles | Republican | |
26 | State Representative | Michael Elicson | Republican | |
27 | State Representative | John Jufko | Republican | |
28 | State Representative | Jim Raussen | Republican | WIN! |
29 | State Representative | Lou Blessing | Republican | WIN! |
30 | State Representative | Bill Seitz | Republican | WIN! |
31 | State Representative | Steve Driehaus | Democrat | WIN! |
34 | State Representative | Tom Brinkman | Republican | WIN! |
35 | State Representative | Michelle Schneider | Republican | WIN! |
36 | State Representative | Arlene Setzer | Republican | WIN! |
37 | State Representative | Jon Husted | Republican | WIN! |
38 | State Representative | John White | Republican | WIN! |
40 | State Representative | Martin Arbagi | Republican | |
42 | State Representative | John Widowfield | Republican | WIN! |
43 | State Representative | Chris Croce | Republican | |
46 | State Representative | Mark Wagoner | Republican | WIN! |
50 | State Representative | John Hagan | Republican | WIN! |
51 | State Representative | Scott Oelslager | Republican | WIN! |
52 | State Representative | William Healy | Democrat | WIN! |
53 | State Representative | Shawn Webster | Republican | WIN! |
54 | State Representative | Courtney Combs | Republican | WIN! |
55 | State Representative | Bill Coley | Republican | WIN! |
59 | State Representative | Ken Carano | Democrat | WIN! |
61 | State Representative | Brant Luther | Republican | |
62 | State Representative | Lorraine Fende | Democrat | WIN! |
63 | State Representative | Tim Cassell | Democrat | |
64 | State Representative | Randy Law | Republican | |
65 | State Representative | Sandra Harwood | Democrat | WIN! |
66 | State Representative | Joseph Uecker | Republican | WIN! |
67 | State Representative | Shannon Jones | Republican | WIN! |
68 | State Representative | Kathleen Chandler | Democrat | WIN! |
70 | State Representative | Kevin DeWine | Republican | WIN! |
71 | State Representative | Jay Hottinger | Republican | WIN! |
72 | State Representative | Ross McGregor | Republican | WIN! |
73 | State Representative | Phil Holloway | Republican | |
74 | State Representative | Bruce Goodwin | Republican | WIN! |
75 | State Representative | Lynn Wachtman | Republican | WIN! |
76 | State Representative | Cliff Hite | Republican | WIN! |
77 | State Representative | Keith Faber | Republican | WIN! |
79 | State Representative | Diana Fessler | Republican | WIN! |
80 | State Representative | Chris Redfern | Democrat | WIN! |
81 | State Representative | Jeff Wagner | Republican | WIN! |
82 | State Representative | Steve Reinhard | Republican | WIN! |
83 | State Representative | Anthony Core | Republican | WIN! |
84 | State Representative | Chris Widener | Republican | WIN! |
85 | State Representative | John Schlichter | Republican | WIN! |
86 | State Representative | Dave Daniels | Republican | WIN! |
87 | State Representative | Clyde Evans | Republican | WIN! |
88 | State Representative | Danny Bubp | Republican | WIN! |
89 | State Representative | Todd Book | Democrat | WIN! |
90 | State Representative | Thom Collier | Republican | WIN! |
92 | State Representative | Jimmy Stewart | Republican | WIN! |
93 | State Representative | Jennifer Garrison | Democrat | WIN! |
94 | State Representative | Jim Aslanides | Republican | WIN! |
95 | State Representative | John Domenick | Democrat | WIN! |
96 | State Representative | Allan Sayre | Democrat | WIN! |
97 | State Representative | Bob Gibbs | Republican | WIN! |
98 | State Representative | Matt Dolan | Republican | WIN! |
99 | State Representative | L. George Distel | Democrat | WIN! |
In the following Ohio House districts, two proven pro-gun supporters face one another. Since either candidate would be a pro-gun vote, we recommend voters base their decision on other matters which are also important to them.
District | Office | Name | Party | |
01 | State Representative | Linda Bolon | Democrat | WIN! |
01 | State Representative | Jim Hoppel | Republican | |
58 | State Representative | Matt Barrett | Democrat | WIN! |
58 | State Representative | Dan White | Republican | |
69 | State Representative | Bill Batchelder | Republican | WIN! |
69 | State Representative | Jack Schira | Democrat | |
78 | State Representative | Adam Ward | Democrat | |
78 | State Representative | John Adams | Republican | WIN! |
91 | State Representative | Dan Dodd | Democrat | WIN! |
91 | State Representative | Bill Hayes | Republican |
The following candidates for the Ohio House have exhibited some level of support for the Second Amendment, hunting and self-defense, and are considered by Buckeye Firearms Association to be the better choice in their district:
District | Office | Name | Party | 60 | State Representative | Bob Hagan | Democrat | WIN! |
The following candidates for the Ohio House failed to return a completed Buckeye Firearms Association survey and have no established voting record. They are likely against or apathetic towards your rights. If you live in one of these districts, focus on statewide candidates and help an endorsed candidate in a nearby district.
District | Office | Name | Party | |
08 | State Representative | Armond Budish | Democrat | WIN |
11 | State Representative | Sandra Williams | Democrat | WIN |
16 | State Representative | Ed Herman | Republican | |
16 | State Representative | Jennifer Brady | Democrat | WIN |
39 | State Representative | George Coles | Republican | |
39 | State Representative | Clayton Luckie | Democrat | WIN |
44 | State Representative | Joe Crawford | Republican | WIN |
44 | State Representative | Vernon Sykes | Democrat | |
49 | State Representative | Steve Hornyak | Republican | |
49 | State Representative | Matt Szollosi | Democrat | WIN |
57 | State Representative | Matt Lundy | Democrat | WIN |
57 | State Representative | Earl Martin | Republican |
The following candidates for the Ohio House are weak and inconsistent on gun rights. These candidates are unopposed by a major party in the upcoming election, or their opponent would offer no improvement as it pertains to your Second Amendment rights. Unfortunately, they will be returning to the Ohio House. If you live in one of these districts, focus on statewide candidates and help an endorsed candidate in a nearby district.
District | Office | Name | Party | |
12 | State Representative | Michael DeBose | Democrat | |
13 | State Representative | Michael Skindell | Democrat | |
15 | State Representative | Tim DeGeeter | Democrat | |
33 | State Representative | Tyrone Yates | Democrat | |
41 | State Representative | Brian Williams | Democrat | |
45 | State Representative | Bob Otterman | Democrat | |
47 | State Representative | Peter Ujvagi | Democrat | |
48 | State Representative | Edna Brown | Democrat | |
56 | State Representative | Joe Koziura | Democrat |
- 7060 reads