Primary 2020
For the Ohio primary election, you must choose which party's elections you want to vote in - you can not vote in more than one. We have grouped the tables in the voter guide by party to assist you.
NOTE: The endorsement committee focused on contested primary races because voters are given a choice in those races. we have a candidate survey, but no other information to go on, the highest grade a non-incumbent can earn is Aq.
Buckeye Firearms Association PAC endorsements are focused primarily on state-level races. We also endorse in some local races. Buckeye Firearms Association PAC does not endorse in all federal office elections. (For federal NRA-PVF endorsements, click here.) We may issue endorsements to candidates for federal office that we have endorsed in prior elections or a candidate we have worked with on Second Amendment issues. Buckeye Firearms Association also reserves the right to address any political race with such importance, we feel compelled to endorse.
According to our candidate selection criterion, to be considered for grading and/or endorsement in a general election, the candidate individually must show that they have run for public office before and received at least 10% of the votes cast in that race, or the party the candidate is running to represent must have received at least 10% of the vote in a statewide general election race in the past 3 cycles.
Please help spread the word and encourage your friends and family to vote their gun rights freedoms first!
- The Role of Single Issue PACs
- District maps. Find your location on these maps to see what district you are in for U.S. Congressional, Ohio Senate, and Ohio House elections.
--> Click to learn "What the Grades Mean" <--
NOTE: These are grades primarily for contested primary races. More grades will be posted in the general election.
Office | District | Name | Grade | ||
Ohio House | 9 | Janine Boyd | D | WIN | |
Ohio House | 9 | Vincent Stokes II | Cq | ||
Ohio House | 10 | J. Allen Burger | Dq | ||
Ohio House | 10 | Terrence Upchurch | ?? | WIN | |
Ohio House | 12 | Juanita Brent | ?? | WIN | |
Ohio House | 12 | Phyllis Peterson | ?? | ||
Ohio House | 12 | Isaac Powell | ?? | ||
Ohio House | 12 | Felicia Washington Ross | ?? | ||
Ohio House | 15 | Jeffrey Crossman | ?? | WIN | |
Ohio House | 15 | Daniel Kilgore | Dq | ||
Ohio House | 16 | Joe Romano | Dq | ||
Ohio House | 16 | Monique Smith | ?? | WIN | |
Ohio House | 17 | Al Miller | ?? | WIN | |
Ohio House | 17 | Ali Ridwan | ?? | ||
Ohio House | 22 | Kashi Adhikari | ?? | ||
Ohio House | 22 | David Leland | D | WIN | |
Ohio House | 25 | Nick Bankston | ?? | ||
Ohio House | 25 | Mohamud Jama | ?? | ||
Ohio House | 25 | Dontavius Jarrells | ?? | WIN | |
Ohio House | 25 | Gary Josephson | ?? | ||
Ohio House | 25 | Mayo Makinde | ?? | ||
Ohio House | 25 | Kofi Nsia-Pepra | ?? | ||
Ohio House | 25 | Tiffany White | ?? | ||
Ohio House | 32 | Catherine Ingram | D | WIN | |
Ohio House | 32 | Dadrien Washington | Cq | ||
Ohio House | 33 | Sedrick Denson | ?? | WIN | |
Ohio House | 33 | Terence Gragston | ?? | ||
Ohio House | 36 | A.J. Harris | ?? | ||
Ohio House | 36 | Matt Shaughnessy | ?? | WIN | |
Ohio House | 39 | Willis Blackshear Jr. | ?? | WIN | |
Ohio House | 39 | Walter Hickman Jr. | Bq | ENDORSED | |
Ohio House | 39 | Jo'el Thomas-Jones | ?? | ||
Ohio House | 59 | Chris Stanley | ?? | WIN | |
Ohio House | 59 | Chuckie Denison III | ?? | ||
Ohio House | 63 | Werner Lange | ?? | ||
Ohio House | 63 | Barry Profato | ?? | ||
Ohio House | 63 | Gil Blair | ?? | WIN | |
Ohio House | 96 | Charlie DiPalma | ?? | ||
Ohio House | 96 | Richard Olivito | ?? | WIN | |
Ohio Senate | 2 | Joel O'Dorisio | ?? | WIN | |
Ohio Senate | 2 | Reem Subei | ?? | ||
Ohio Senate | 6 | Mark Fogel | ?? | WIN | |
Ohio Senate | 6 | Albert Griggs Jr. | ?? | ||
Ohio Senate | 16 | Justin Adkins | D | ||
Ohio Senate | 16 | Mark Bailey | ?? | ||
Ohio Senate | 16 | Eric Connelly | ?? | ||
Ohio Senate | 16 | Troy Doucet | ?? | ||
Ohio Senate | 16 | Crystal Lett | ?? | WIN |
Office | District | Name | Grade | ||
U.S. Congress | 13 | Michael Fricke | Bq | WIN |
Office | District | Name | Grade | ||
Ohio House | 1 | Scott Wiggam | A+ | ENDORSED | WIN |
Ohio House | 1 | Jason Wetz | Aq | ||
Ohio House | 2 | Marilyn John | Aq | WIN | |
Ohio House | 2 | Nathan Martin | Aq | ||
Ohio House | 6 | Ed Hargate | ?? | ||
Ohio House | 6 | Shay Wawkins | ?? | WIN | |
Ohio House | 13 | Daniel Harrington | Cq | ||
Ohio House | 13 | Richard Morckel | Bq | ||
Ohio House | 13 | Duane Hennon | Bq | ||
Ohio House | 14 | Lynn McMahan | ?? | WIN | |
Ohio House | 14 | Mark Pitrone | Aq | ||
Ohio House | 17 | Timothy Haske | ?? | WIN | |
Ohio House | 17 | John Rutan | Cq | ||
Ohio House | 42 | Jacob Stubbs | ?? | ||
Ohio House | 42 | Tom Young | Aq | ENDORSED | WIN |
Ohio House | 43 | Rodney Creech | Aq | ENDORSED | WIN |
Ohio House | 43 | J. Todd Smith | A | Droppd Out | |
Ohio House | 52 | Jennifer Gross | Aq | WIN | |
Ohio House | 52 | Mark Welch | Aq | ||
Ohio House | 53 | Diane Mullins III | ?? | ||
Ohio House | 53 | Jeffrey Wellbaum | ?? | ||
Ohio House | 53 | Thomas Hall | Aq | WIN | |
Ohio House | 53 | Brett Guido | Bq | ||
Ohio House | 65 | Dillon Blevins | ?? | ||
Ohio House | 65 | Jean Schmidt | A+ | ENDORSED | WIN |
Ohio House | 65 | Joe Dills | Bq | ||
Ohio House | 66 | Adam Bird | Aq | WIN | |
Ohio House | 66 | Allen Freeman | Aq | ||
Ohio House | 66 | Nick Owens | Bq | ||
Ohio House | 70 | Darrell Kick | A | ENDORSED | WIN |
Ohio House | 70 | Terry Robertson | Aq | ||
Ohio House | 71 | Thaddeus Claggett | Aq | ||
Ohio House | 71 | Mark Fraizer | Aq | WIN | |
Ohio House | 73 | John Broughton | Aq | ||
Ohio House | 73 | Brian Lampton | Aq | WIN | |
Ohio House | 76 | Frank Hall | Cq | ||
Ohio House | 76 | Diane Grendell | Aq | ENDORSED | WIN |
Ohio House | 78 | Aaron Adams | ?? | ||
Ohio House | 78 | Bobby Mitchell | Aq | ||
Ohio House | 78 | Brian Stewart | Aq | WIN | |
Ohio House | 88 | Gary Click | Aq | WIN | |
Ohio House | 88 | Ed Ollom | Aq | ||
Ohio House | 88 | Shayne Thomas | ?? | ||
Ohio House | 92 | Caleb Johnson | ?? | ||
Ohio House | 92 | Mark Johnson | Aq | ENDORSED | WIN |
Ohio House | 93 | Jason Stephens | Aq | ENDORSED | WIN |
Ohio House | 93 | Jeff Halley | ?? | ||
Ohio Senate | 4 | Candice Keller | A | ||
Ohio Senate | 4 | Lee Wong | ?? | ||
Ohio Senate | 4 | George Lang | A | ENDORSED | WIN |
Ohio Senate | 6 | Niraj Antani | A+ | ENDORSED | WIN |
Ohio Senate | 6 | Gregory Robinson | ?? | ||
Ohio Senate | 6 | Rachel Selby | B | ||
Ohio Senate | 14 | David Uible | B | ||
Ohio Senate | 14 | Terry Johnson | A+ | ENDORSED | WIN |
Ohio Senate | 22 | Cory Branham | Aq | ||
Ohio Senate | 22 | Ron Falconi | C | ||
Ohio Senate | 22 | Timothy Hoven | ?? | ||
Ohio Senate | 22 | Michael Reynolds | Aq | ||
Ohio Senate | 22 | Mark Romanchuk | A | ENDORSED | WIN |
Ohio Senate | 26 | Melissa Ackison | Aq | ||
Ohio Senate | 26 | William Reineke Jr. | A | ENDORSED | WIN |
Ohio Senate | 32 | Sandra O'Brien | Aq | ENDORSED | WIN |
Ohio Senate | 32 | Kenneth Polke | ?? |
Ohio Supreme Court | Sharron Kennedy | ENDORSED | WIN | ||
Ohio Supreme Court | Judith French | ENDORSED | WIN | ||
Court of Appeals 12 | Bill Coley | ENDORSED | |||
Prob./Juv. Court | Geauga | Tim Grendell | ENDORSED | WIN | |
U.S. Congress | 3 | Cleophus Dulaney | Bq | ||
U.S. Congress | 3 | Mark Richardson | Aq | ENDORSED | WIN |
U.S. Congress | 9 | Charles Barrett | ?? | ||
U.S. Congress | 9 | Tim Connors | Bq | ||
U.S. Congress | 9 | Timothy Corrigan | ?? | ||
U.S. Congress | 9 | Rob Weber | Aq | WIN | |
U.S. Congress | 10 | Kathi Flanders | Aq | ||
U.S. Congress | 10 | Michael Turner | ?? | WIN | |
U.S. Congress | 10 | John Anderson | ?? | ||
U.S. Congress | 12 | Troy Balderson | A | ENDORSED | WIN |
U.S. Congress | 12 | Timothy Day | ?? | ||
U.S. Congress | 13 | Christina Hagan | A | ENDORSED | WIN |
U.S. Congress | 13 | Duane Hennen | ?? | ||
U.S. Congress | 13 | Louis Lyras | ?? | ||
U.S. Congress | 13 | Richard Morckel | ?? | ||
U.S. Congress | 13 | Jason Mormando | ?? | ||
U.S. Congress | 13 | Robert Santos | Aq | ENDORSED | |
U.S. Congress | 13 | Donald Truex | Aq | ||
U.S. Congress | 14 | David Joyce | A | ENDORSED | WIN |
U.S. Congress | 14 | Mark Pitrone | Aq | ||
U.S. Congress | 15 | Shelby Hunt | Aq | ||
U.S. Congress | 15 | Steve Stivers | A | WIN | |
CO Commissioner | Clermont | John Becker | A+ | ENDORSED | |
CO Commissioner | Clermont | Bonnie Batchler | ?? | WIN | |
CO Commissioner | Clermont | John McGraw | ?? | ||
Sheriff | Defiance | Douglas Engel | ?? | WIN | |
Sheriff | Defiance | Gary Plotts | Aq | ||
Sheriff | Fairfield | Michael Tussey | Aq | ENDORSED | |
Sheriff | Fairfield | Alex Lape | Bq | WIN | |
Sheriff | Licking | Randy Thorp | ?? | WIN | |
Sheriff | Licking | Randy Morton | Bq | ||
Sheriff | Miami | David Duchak | ?? | WIN | |
Sheriff | Miami | Paul Reece | Aq |
- 18046 reads