U.S. House 2010
NOTE: When we have a candidate survey, but no other information to go on, the highest grade a non-incumbent can earn is a B. Candidates who have been so graded are indicated with an asterisk (*).
--> Click to learn "What the Grades Mean"
----- > DOWNLOAD 2010 BFA VOTER GUIDE
----- > Create a Custom Pro-Gun Voter Guide.
District | Office | Name/Party | BFA Grade | BFA Endorsement | |||
CD01 | U.S. Representative | Steve Chabot (R) | A | ENDORSED | WIN! | ||
CD01 | U.S. Representative | Steve Driehaus (D) | C | ||||
CD02 | U.S. Representative | Jean Schmidt (R) | A+ | ENDORSED | WIN! | ||
CD02 | U.S. Representative | Surya Yalamanchili (D) | ?? | ||||
CD03 | U.S. Representative | Joe Roberts (D) | ?? | ||||
CD03 | U.S. Representative | Mike Turner (R) | A | ENDORSED | WIN! | ||
CD04 | U.S. Representative | Jim Jordan (R) | A+ | ENDORSED | WIN! | ||
CD04 | U.S. Representative | Doug Litt (D) | B* | ||||
CD05 | U.S. Representative | Caleb Finkenbiner (D) | ?? | ||||
CD05 | U.S. Representative | Bob Latta (R) | A+ | ENDORSED | WIN! | ||
CD06 | U.S. Representative | Bill Johnson (R) | B* | Win | |||
CD06 | U.S. Representative | Charlie Wilson (D) | A | ENDORSED | |||
CD07 | U.S. Representative | Steve Austria (R) | A | ENDORSED | WIN! | ||
CD07 | U.S. Representative | Bill Conner (D) | ?? | ||||
CD08 | U.S. Representative | John Boehner (R) | A | ENDORSED | WIN! | ||
CD08 | U.S. Representative | Justin Coussoule (D) | ?? | ||||
CD09 | U.S. Representative | Rich Iott (R) | B* | ENDORSED | |||
CD09 | U.S. Representative | Marcy Kaptur (D) | C- | Win | |||
CD10 | U.S. Representative | Peter Corrigan (R) | B* | ENDORSED | |||
CD10 | U.S. Representative | Dennis Kucinich (D) | F | Win | |||
CD11 | U.S. Representative | Marcia Fudge (D) | F | Win | |||
CD11 | U.S. Representative | Thomas Pekarek (R) | ?? | ||||
CD12 | U.S. Representative | Paula Brooks (D) | ?? | ||||
CD12 | U.S. Representative | Pat Tiberi (R) | A | ENDORSED | WIN! | ||
CD13 | U.S. Representative | Tom Ganley (R) | A | ENDORSED | |||
CD13 | U.S. Representative | Betty Sutton (D) | F | Win | |||
CD14 | U.S. Representative | Steven LaTourette (R) | A | ENDORSED | WIN! | ||
CD14 | U.S. Representative | Bill O'Neill (D) | ?? | ||||
CD15 | U.S. Representative | Mary Jo Kilroy (D) | F | ||||
CD15 | U.S. Representative | Steve Stivers (R) | C+ | Win | |||
CD16 | U.S. Representative | John Boccieri (D) | A- | ENDORSED | |||
CD16 | U.S. Representative | Jim Renacci (R) | B* | Win | |||
CD17 | U.S. Representative | Jim Graham (R) | B* | ||||
CD17 | U.S. Representative | Tim Ryan (D) | A | ENDORSED | WIN! | ||
CD18 | U.S. Representative | Bob Gibbs (R) | A | Win | |||
CD18 | U.S. Representative | Zack Space (D) | A | ENDORSED |
- 5425 reads